Accreditations and Approvals
Our regulatory accreditations cover design, manufacture, supply, aircraft maintenance, modification and repair, testing and technical training.
If you need us to hold an accreditation not currently shown on this list, contact us. We can often attain a new approval if your project requires it.
Contact us
If you need to talk to us about any accreditation or approval, please contact our Head of Quality on 01223 373737.
Click on each approval to download the PDF:
| Agency/Customer | Approval | Ref | Link |
|---|---|---|---|
| Performance Review Institute (PRI) | AS7003 Materials Testing | 5439151257 | Download |
| Performance Review Institute (PRI) | AS7003 Welding | 5423153891 | Download |
| AFQA | AS9100 Rev C / JIS Q 9100:2009 / EN 9100:2009 | 2008/32551.4 | Download |
| Civil Aviation Authority (CAA) | Aerodrome Licence | P433 | Download |
| South African Civil Aviation Authority | Aircraft Maintenance Organisation Approval | 856 | Download |
| Kingdom of Bahrain – Civil Aviation Affairs | Aircraft Maintenance Organisation | ATR/8/5.5 | Download |
| CORUS Aluminium | Approved Subcontractor | Letter GM/vt – 25.03.2004 | Download |
| Honda Aircraft Company Inc | Approved Supplier | Letter 30 May 2001 | Download |
| Jet Aviation, Biggin Hill | Approved Supplier | CODE No:MAR20A02 | Download |
| KLM UK Engineering | Approved Supplier | Letter 20 May 2002 | Download |
| Orbital Sciences Corporation | Approved Supplier | Letter 31 October 2003 | Download |
| Armscor – South Africa | Approved Supplier | 0000000643 | Download |
| Tracer Corp | Approved Supplier | Letter 11 July 2002 | Download |
| Westland Helicopters Ltd | Approved Supplier | SQA/V30213 | Download |
| Civil Aviation Authority (CAA) | BCAR A8-21 – Production – Non EASA | AD/1940/05 | Download |
| Civil Aviation Authority (CAA) | BCAR A8-8 Design Organisation Group E3, and A8-9 Organisations - Approval for Flight under ‘B’ Conditions | DAI/1853/45 – Issued 29/09/05 | Download |
| Civil Aviation Authority (CAA) | BCAR Maintenance Organisation | UK.145.00031 | Download |
| Cessna Citation Service Centre | Cessna Citation Service Agreement | Dated 23 March 2010 | Download |
| Cessna Citation Service Centre | Cessna Citation Service Agreement | Dated 01 April 2013 | Download |
| QINETIQ – MoD Portland Bill | Compass Base Calibration | COM/03/2011 | Download |
| Boeing International Corporation | D1-4426 Manufacturing Processes | Process Code No. 639020 | Download |
| Boeing International Corporation | D6-82479 – Develop/Manufacture | Letter ZR-VV-1000-KMH-032 | Download |
| Military Aviation Authority | Design Approval Certification for Military Aircraft and Airborne Equipment | ALTG/07/03/11/153 | Download |
| MoD (De&S) Design Approval | Design Organisation for the whole C-130K aircraft | Herc/2/6/3 Jan 2008 | Download |
| Civil Aviation Authority (CAA) | E4 - A8.20 | DAI/9785/01 | Download |
| European Aviation Safety Agency (EASA) | EASA 145 Maintenance Organisation | UK.145.00031 – Rev: 24/04/2010 | Download |
| European Aviation Safety Agency (EASA) | EASA 147 Training Organisation | UK.147.0022 | Download |
| European Aviation Safety Agency (EASA) | EASA 21G Production Organisation | UK.21G.2078 | Download |
| European Aviation Safety Agency (EASA) | EASA 21J Design Organisation | EASA.21J.181 – Issue 21/09/05 | Download |
| UK.MG.0368 | EASA Part M Continuing Airworthiness Management Organisation | European Aviation Safety Agency (EASA) | Download |
| Federal Aviation Administration (FAA) | FAR Part 145 – Repair Station | N01Y355K | Download |
| Williams International | FJ44 Line Maintenance Service Facility | FJ44 Line Maintenance Service Facility | Download |
| State of Qatar Civil Aviation Authority | Foreign Maintenance Organisation Approval | QCAA/FAMO/138 | Download |
| National Defence / Défense Nationale (Canada) | Accredited Technical Organization (ATO) | 2182D-1027-821/HSM-4 (DTAES 4) | Download |
| Lockheed Martin Corporation | Hercules Service Centre | Contract GLX-08-C130-0026 | Download |
| SAI Global | ISO 9001:2008 + AS9100C | CERT-0060188 | Download |
| AFAQ | ISO 9001:2008 Plus TickIT | A21 8693 | Download |
| AFQA | ISO 9001:2008 | 2008/32550.5 | Download |
| Lockheed Martin Aeronautics Company | Special Processes | Letter 22 February 2013 | Download |
| Military Aviation Authority | MAA Organisational Approval & Schedule for Regulated Flying Operations | RA/OPS/10/12 | Download |
| MoD (De&S) Design Approval | Mil Part 145 MAOS | 145.1001 | Download |
| MoD Procurement Executive | MoD Design Approval Aircraft Hook Cable Arrester Gear Systems | DD Eqpt (RAF)13/708/005 | Download |
| Performance Review Institute (PRI) | NADCAP for NDT | 125774 | Download |
| Performance Review Institute (PRI) | Nadcap Audit Criteria for Chemical Processing | 128038 | Download |
| Performance Review Institute (PRI) | Nadcap Audit Criteria for Heat Treating | 123839 | Download |
| Messier-Dowty | PRIDE Commodity Group J3 Certification and Test Laboratories | SQA-6 Issue 2 | Download |
| Rolls Royce | Process Approvals | 001149 | Download |
| MoD (De&S) Design Approval | RAF Tristar Airworthiness Tasks | SMG/500416/5/DSM4(RAF) | Download |
| Hawker Raytheon Corporate Jets | Repair Station | RCJ/CHE/Part 7/0396 | Download |
| Boeing Airplane Services | Replacement & Repair Products | J480-RC-00-062 | Download |
| Bombardier Aerospace | Requirements for Supplier QD 4.6-40 | SB/VC/313 | Download |
| Intalogic Ltd – Basingstoke | Subcontractor Services | IL/SCA/142/00 | Download |
| Transport Canada Civil Aviation (TCCA) | TCCA EASA Part 145 Accepted Organisation | TCCA 800-1 (Use UK.145.00031) | Download |
| National Defence / Défense Nationale (Canada) | Accredited Technical Organization | N/A | Download |
| United Kingdom Accreditation Service (UKAS) | Testing Laboratory within Schedule of Accreditation | 2756 | Download |

